Response key: Y = Yes, + = Probably Yes, - = Probably No, N = No |
Click on your player name to respond. |
Help |
Large Font |
Show Past Events |
288 | 408 | 416 | 419 | 428 | 429 | 431 | 454 | 455 | 459 | 461 | 463 | 466 | 467 | 468 | 470 | 471 | 472 | 474 | 475 | 477 | 481 | 484 | 498 | 504 | 508 | 524 | 529 | 532 | 535 | 537 | 538 | 541 | 542 | 543 | 544 | 546 | 547 | 548 | 550 | 552 | 553 | 556 | 557 | 559 | 560 | 562 | 563 | 565 | 567 | 569 | 570 | 571 | 572 | 574 | 576 | 577 | 579 | 580 | 582 | 583 | 584 | ||
Sat 03/02/19, - Alameda NorCal Series #1 | ![]() | ? | ? | ? | ? | ? | + | ? | ? | ? | ? | Yes | ? | ? | No | No | ? | No | ? | ? | No | ? | ? | ? | ? | ? | Yes | ? | Yes | ? | ? | ? | ? | Yes | ? | Yes | ? | Yes | ? | ? | ? | ? | ? | Yes | ? | ? | ? | Yes | No | Yes | ? | ? | No | + | ? | ? | ? | Yes | ? | Yes | ? | ? | Yes |
Sun 03/03/19, - Richmond YC Richmond Midwinter #4 | ![]() | ? | No | ? | ? | ? | + | ? | ? | ? | ? | - | ? | No | No | No | ? | No | ? | ? | No | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | ? | ? | No | ? | + | No | Yes | ? | ? | Yes | ? | - | No | ? | ? | ? | ? | No | Yes | No | Yes | No | No | No | Yes | No | - | ? | No | + | ? | Yes |
Sat 04/06/19, - Alameda NorCsl Series #2 | ![]() | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | ? | ? | No | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | Yes | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Mon 05/06/19, - Santa Barbara Cinco Mayo Regatta | ![]() | ? | ? | ? | ? | ? | + | ? | ? | ? | ? | No | ? | No | Yes | Yes | ? | No | ? | ? | + | ? | ? | ? | ? | ? | Yes | No | No | ? | ? | ? | ? | Yes | ? | + | ? | No | ? | ? | ? | ? | No | ? | ? | ? | ? | No | No | Yes | ? | No | No | No | Yes | No | No | No | ? | No | ? | Yes | + |
Sat 05/11/19, - Alameda NorCal Series #3 HomeComing | ![]() | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | Yes | ? | ? | No | No | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | Yes | ? | ? | Yes | ? | Yes | ? | Yes | ? | Yes | ? | ? | ? | ? | Yes | Yes | ? | ? | ? | Yes | No | Yes | ? | ? | No | No | No | Yes | - | Yes | ? | Yes | ? | ? | Yes |
Sat 06/01/19, - Alameda NorCal Series #4 | ![]() | ? | ? | ? | ? | ? | + | ? | ? | ? | ? | Yes | ? | ? | No | No | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | Yes | ? | ? | Yes | ? | Yes | ? | Yes | ? | Yes | ? | ? | ? | ? | Yes | Yes | ? | ? | ? | Yes | No | Yes | ? | ? | No | No | No | Yes | No | Yes | ? | Yes | ? | ? | Yes |
Sat 07/06/19, - Tiburon Hart Nunes Regatta | ![]() | ? | ? | ? | ? | ? | + | ? | ? | ? | ? | + | ? | ? | No | + | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | Yes | No | + | ? | ? | Yes | ? | Yes | ? | Yes | ? | + | ? | ? | ? | ? | No | Yes | ? | ? | ? | Yes | No | Yes | ? | Yes | No | No | Yes | Yes | No | Yes | ? | Yes | ? | ? | Yes |
Sat 07/27/19, - Huntington Lake High Sierra Regatta | ![]() | ? | ? | ? | ? | ? | Yes | ? | ? | ? | ? | No | ? | Yes | Yes | Yes | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | + | ? | ? | Yes | ? | Yes | ? | No | ? | No | ? | Yes | ? | ? | Yes | ? | ? | ? | ? | Yes | No | Yes | ? | Yes | Yes | No | Yes | + | No | - | ? | No | ? | Yes | Yes |
Sun 09/01/19, - Stilwater Cove - Csrmel Labor Day Regatta | ![]() | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | No | ? | ? | No | + | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | Yes | Yes | Yes | ? | ? | Yes | ? | Yes | ? | No | ? | + | ? | + | ? | ? | Yes | Yes | ? | ? | ? | No | Yes | No | ? | ? | No | No | Yes | Yes | No | Yes | ? | No | ? | ? | Yes |
Thu 09/12/19, - Nationals Need accomodtion | ![]() | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Thu 09/12/19, - Nationals Can offer Accomodation | ![]() | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Thu 09/12/19, - Richmond Yacht Club National Championship 12-15 | ![]() | ? | ? | ? | ? | ? | Yes | ? | ? | ? | ? | Yes | ? | Yes | Yes | Yes | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | Yes | No | Yes | ? | ? | Yes | ? | Yes | ? | No | ? | Yes | ? | Yes | ? | ? | Yes | Yes | ? | ? | ? | Yes | No | Yes | ? | Yes | Yes | No | Yes | ? | No | No | ? | No | ? | No | Yes |
Sat 09/21/19, - San Francisco StFYC Joe Logan Regatta | ![]() | ? | ? | ? | ? | ? | - | ? | ? | ? | ? | - | ? | ? | No | + | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | No | No | Yes | ? | ? | Yes | ? | Yes | ? | Yes | ? | Yes | ? | + | ? | ? | Yes | ? | ? | ? | ? | ? | No | Yes | ? | Yes | - | No | Yes | Yes | - | Yes | ? | No | ? | ? | Yes |
Sat 09/28/19, - LAYC PCC Sept 28-29 | ![]() | ? | ? | ? | ? | ? | - | ? | ? | ? | ? | No | ? | + | Yes | Yes | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | No | No | ? | ? | ? | ? | ? | + | ? | + | ? | No | ? | ? | ? | ? | - | ? | ? | ? | ? | ? | No | Yes | ? | ? | Yes | No | Yes | ? | No | No | ? | No | ? | ? | Yes |
Sat 10/19/19, - Richmond YC Fall Mercury Regatta - tent. | ![]() | ? | ? | ? | ? | ? | Yes | ? | ? | ? | ? | + | ? | No | No | No | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | Yes | ? | ? | Yes | ? | Yes | ? | + | ? | Yes | ? | Yes | ? | ? | Yes | ? | ? | ? | ? | Yes | No | Yes | ? | Yes | No | No | Yes | Yes | No | No | ? | No | ? | ? | Yes |
Sun 11/03/19, - Monterey Monterey Perry Cup #1 Nov 3-4 | ![]() | ? | ? | ? | ? | ? | + | ? | ? | ? | ? | - | ? | No | No | No | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | Yes | Yes | Yes | ? | ? | + | ? | Yes | ? | Yes | ? | No | ? | ? | ? | ? | Yes | Yes | ? | ? | ? | ? | Yes | Yes | ? | Yes | No | No | Yes | ? | - | Yes | ? | No | ? | ? | Yes |
Sat 11/09/19, - Csbrillio YC Fall One Design 9-10 | ![]() | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | No | ? | Yes | Yes | Yes | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | Yes | No | ? | ? | ? | ? | ? | Yes | ? | Yes | ? | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | ? | No | Yes | ? | ? | Yes | No | Yes | ? | No | No | ? | No | ? | ? | + |
Sat 12/07/19, - Monterey Perry Cup #2 | ![]() | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ? | ? | ? | - | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Sun 12/08/19, - Richmond YC Richmond Midwinter #1 | ![]() | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | + | ? | ? | ? | No | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | + | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Sat 01/04/20, - Monterey Perry Cup #3 | ![]() | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ? | ? | ? | - | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Sun 01/05/20, - Richmond YC Richmond Midwinter #2 | ![]() | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | + | ? | ? | ? | No | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | + | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Sat 02/01/20, - Monterey Perry Cup #4 | ![]() | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ? | ? | ? | - | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Sun 02/02/20, - Richmond Yacht Club Richmond Midwinter #3 | ![]() | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | + | ? | ? | ? | No | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | + | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
To recommend the FREE 'Event Tracker' to a friend, email them this link: My Free Event Tracker |